<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LegendaryLife Blog &#187; surveys</title>
	<atom:link href="http://blog.legendarylife.com/category/surveys/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.legendarylife.com</link>
	<description>A life of distinction is worth recording!</description>
	<lastBuildDate>Sat, 17 Dec 2011 12:13:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>College and STDs: Scary stuff!</title>
		<link>http://blog.legendarylife.com/college-and-stds-scary-stuff</link>
		<comments>http://blog.legendarylife.com/college-and-stds-scary-stuff#comments</comments>
		<pubDate>Tue, 18 May 2010 11:59:18 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[healthy habits]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://blog.legendarylife.com/?p=1259</guid>
		<description><![CDATA[The nursing blog has sent me a heads-up about some important information that they have put together regarding College students and STDs on campus. Most of this I already knew but some was still surprising. This should be mandatory reading for all freshmen and undergraduates! Here is a summary, be sure to click the link [...]]]></description>
		<wfw:commentRss>http://blog.legendarylife.com/college-and-stds-scary-stuff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herbal Remedies&#8217; aren&#8217;t without risks</title>
		<link>http://blog.legendarylife.com/herbal-remedies-arent-without-risks</link>
		<comments>http://blog.legendarylife.com/herbal-remedies-arent-without-risks#comments</comments>
		<pubDate>Wed, 29 Aug 2007 07:08:42 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[dark side of health]]></category>
		<category><![CDATA[diseases and conditions]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://blog.legendarylife.com/herbal-remedies-arent-without-risks/</guid>
		<description><![CDATA[The entire “wellness” industry has been on its BS binge for quite some time now, although herbs have been used for many millennia to “cure” conditions, it doesn&#8217;t mean they are effective beyond a placebo. Sure, there are exceptions but when you pit a pharmaceutical drug vs one sourced from “natural ingredients”, the pharmaceutical version [...]]]></description>
		<wfw:commentRss>http://blog.legendarylife.com/herbal-remedies-arent-without-risks/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canadian Substance Abuse Statistics</title>
		<link>http://blog.legendarylife.com/canadian-substance-abuse-statistics</link>
		<comments>http://blog.legendarylife.com/canadian-substance-abuse-statistics#comments</comments>
		<pubDate>Mon, 27 Aug 2007 11:04:47 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[drugs]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://blog.legendarylife.com/canadian-substance-abuse-statistics/</guid>
		<description><![CDATA[Canada, like many of the worlds countries, suffers from a substance abuse problem among a certain subset of its population. The Canadian Journal of Psychiatry recently published a paper based off the research from the Centre for Addiction and Mental Health. The Results About 11% of Canadians have a problem with drug and alcohol abuse, [...]]]></description>
		<wfw:commentRss>http://blog.legendarylife.com/canadian-substance-abuse-statistics/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Obesity Epidemic in South Africa</title>
		<link>http://blog.legendarylife.com/obesity-epidemic-in-south-africa</link>
		<comments>http://blog.legendarylife.com/obesity-epidemic-in-south-africa#comments</comments>
		<pubDate>Tue, 21 Aug 2007 07:01:14 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[diseases and conditions]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://blog.legendarylife.com/obesity-epidemic-in-south-africa/</guid>
		<description><![CDATA[According to a BBC report sourcing a recent World Health Organization study, South African rates of obesity are approaching those in the industrialized world. I was surprised to hear this considering the only things we hear coming out of Africa are starvation, poverty and war. According to the BBC/WHO: WHO estimates 400 million people worldwide [...]]]></description>
		<wfw:commentRss>http://blog.legendarylife.com/obesity-epidemic-in-south-africa/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interesting 2008 Summer Beijing Olympic Games Stats</title>
		<link>http://blog.legendarylife.com/interesting-2008-summer-beijing-olympic-games-stats</link>
		<comments>http://blog.legendarylife.com/interesting-2008-summer-beijing-olympic-games-stats#comments</comments>
		<pubDate>Mon, 20 Aug 2007 10:21:05 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://blog.legendarylife.com/interesting-2008-summer-beijing-olympic-games-stats/</guid>
		<description><![CDATA[I like seeing statistics about major events, they tend to summarize the level of engineering (physical and mental) involved to pulling them off. Here are a few from the upcoming 2008 Summer Olympic Games in Beijing. Key Facts (so far) comprise of 28 programs encompassing 302 individual events 302 gold medals to be awarded almost [...]]]></description>
		<wfw:commentRss>http://blog.legendarylife.com/interesting-2008-summer-beijing-olympic-games-stats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Printers: the 21st century cigarette</title>
		<link>http://blog.legendarylife.com/laser-printers-the-21st-century-cigarette</link>
		<comments>http://blog.legendarylife.com/laser-printers-the-21st-century-cigarette#comments</comments>
		<pubDate>Mon, 06 Aug 2007 07:47:18 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[chemicals]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://blog.legendarylife.com/laser-printers-the-21st-century-cigarette/</guid>
		<description><![CDATA[A new study out of Australia has found out that working next to some laser printers is just as unhealthy as working next to a smoker! Just when you thought your office was safe, yet another reason to think otherwise! This may be yet another reason why many people working in large “recycled air” office [...]]]></description>
		<wfw:commentRss>http://blog.legendarylife.com/laser-printers-the-21st-century-cigarette/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cola Consumption = Bone Loss</title>
		<link>http://blog.legendarylife.com/cola-consumption-bone-loss</link>
		<comments>http://blog.legendarylife.com/cola-consumption-bone-loss#comments</comments>
		<pubDate>Fri, 27 Jul 2007 07:55:42 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[chemicals]]></category>
		<category><![CDATA[dark side of health]]></category>
		<category><![CDATA[product reviews]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://blog.legendarylife.com/cola-consumption-bone-loss/</guid>
		<description><![CDATA[Much like alcohol, the substances in cola acts as fantastic leaching agents throughout the body. Cola such as Pepsi and Coke, should only be given to the drain. Study finds the link A study by the American Journal of Clinical Nutrition has found a link between women who consume colas and the risk of acquiring [...]]]></description>
		<wfw:commentRss>http://blog.legendarylife.com/cola-consumption-bone-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Brothers have Higher IQs!</title>
		<link>http://blog.legendarylife.com/big-brothers-have-higher-iqs</link>
		<comments>http://blog.legendarylife.com/big-brothers-have-higher-iqs#comments</comments>
		<pubDate>Mon, 02 Jul 2007 07:15:24 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[baby]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://blog.legendarylife.com/big-brothers-have-higher-iqs/</guid>
		<description><![CDATA[Being the eldest child, I find it interesting that a study by the Norway National Institute of Occupational Health along with the Norwegian Armed Forces Medical Services have reached a conclusion that I knew all along. First born children have a higher IQ then their siblings Military Statistics Based off over 240 thousand Norwegian men [...]]]></description>
		<wfw:commentRss>http://blog.legendarylife.com/big-brothers-have-higher-iqs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sobering Disease Statistics for Women only</title>
		<link>http://blog.legendarylife.com/sobering-disease-statistics-for-women-only</link>
		<comments>http://blog.legendarylife.com/sobering-disease-statistics-for-women-only#comments</comments>
		<pubDate>Mon, 18 Jun 2007 07:02:44 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[dark side of health]]></category>
		<category><![CDATA[healthy habits]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://blog.legendarylife.com/sobering-disease-statistics-for-women-only/</guid>
		<description><![CDATA[Health.com has written a rather interesting article about odds of dying from any particular disease during any given year to help put into perspective our fears of catching them. I have put next to them, lifetime odds and preventative steps you can do RIGHT NOW to increase your odds for the better. Keep in mind [...]]]></description>
		<wfw:commentRss>http://blog.legendarylife.com/sobering-disease-statistics-for-women-only/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexual Health and Statistics</title>
		<link>http://blog.legendarylife.com/sexual-health-and-statistics</link>
		<comments>http://blog.legendarylife.com/sexual-health-and-statistics#comments</comments>
		<pubDate>Tue, 12 Jun 2007 07:42:59 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[sexual health]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://blog.legendarylife.com/sexual-health-and-statistics/</guid>
		<description><![CDATA[Modesty aside, when you talk about health, you simply cannot skip over sex. It&#8217;s how we procreate, how we share our passions and most importantly, a fantastic workout! There is nothing bad, evil nor gross about sex&#8230; think of it this way, if your parents lived a life of celibacy, you wouldn&#8217;t be reading this! [...]]]></description>
		<wfw:commentRss>http://blog.legendarylife.com/sexual-health-and-statistics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Popular Baby Names in the USA for 2006</title>
		<link>http://blog.legendarylife.com/most-popular-baby-names-in-the-usa-for-2006</link>
		<comments>http://blog.legendarylife.com/most-popular-baby-names-in-the-usa-for-2006#comments</comments>
		<pubDate>Sat, 09 Jun 2007 07:00:32 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[baby]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://blog.legendarylife.com/most-popular-baby-names-in-the-usa-for-2006/</guid>
		<description><![CDATA[Each year, the United States Social Security Administration (USSSA) releases the top baby names for the previous year, with related statistics based on 4.2 million Social Security Card requests. I use to have a client that had 3 employees with the same name as mine so it was utter confusion when ever anybody wanted to [...]]]></description>
		<wfw:commentRss>http://blog.legendarylife.com/most-popular-baby-names-in-the-usa-for-2006/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IFICF Survey Results</title>
		<link>http://blog.legendarylife.com/ificf-survey-results</link>
		<comments>http://blog.legendarylife.com/ificf-survey-results#comments</comments>
		<pubDate>Mon, 04 Jun 2007 16:02:06 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://blog.legendarylife.com/ificf-survey-results/</guid>
		<description><![CDATA[Living a healthy lifestyle is actually easy once you get the habits down pat, so why are people finding it so hard? International Food Information Council Foundation&#8217;s second annual Food &#38; Health Survey Results Hot off the press, based off interviews of a thousand adults in the United states, the following results stood out: Breakfast: [...]]]></description>
		<wfw:commentRss>http://blog.legendarylife.com/ificf-survey-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The color of Statistics</title>
		<link>http://blog.legendarylife.com/the-color-of-statistics</link>
		<comments>http://blog.legendarylife.com/the-color-of-statistics#comments</comments>
		<pubDate>Mon, 19 Sep 2005 06:15:55 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://blog.legendarylife.com/the-color-of-statistics/</guid>
		<description><![CDATA[Before I begin to say anything, review the animated picture in this weeks issue. Does one color scheme make you feel more comfortable? What do you think they represent (does it matter)? Why do you think those colors where chosen? Who is the intended audience? I could easily go on with the questions but let [...]]]></description>
		<wfw:commentRss>http://blog.legendarylife.com/the-color-of-statistics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

